<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Healthy</title>
	<atom:link href="http://www.prevent-diseases.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prevent-diseases.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Nov 2009 10:38:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Swine Flu halts Government</title>
		<link>http://www.prevent-diseases.com/swine-flu-halts-government</link>
		<comments>http://www.prevent-diseases.com/swine-flu-halts-government#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swineflu]]></category>

		<guid isPermaLink="false">http://www.prevent-diseases.com/?p=46</guid>
		<description><![CDATA[Even if the number of suspected Swine Flu cases decreased in the city, disease is still as harmful as it was during it’s outbreak for Gujarat state as it has caused Gujarat government to stand still and halted all government activities. Its all because Chief Minister of Gujarat, Narendra Modi has been quarantined because of [...]]]></description>
			<content:encoded><![CDATA[<p>Even if the number of suspected Swine Flu cases decreased in the city, disease is still as harmful as it was during it’s outbreak for Gujarat state as it has caused Gujarat government to stand still and halted all government activities. Its all because Chief Minister of Gujarat, Narendra Modi has been quarantined because of H1N1. </p>
<p>Mr. Modi recently return from his trip to Russia and 	has tested positive for swine flu. This has sent a wavw of panic among the public as well as government officials. After this all his official appointments have been canceled as he has decided to avoid public appearance as a precautionary measure. Sources from CM office said that Modi is in isolation and he is not seeing any file. Even urgent files being kept on suspension till he gets cured. </p>
<p>Asking for an Acting Chief minister, State home minister Amit Shah told that it isn’t required as the CM is perfectly capable of handling the issues. Even if the Sachivalya was functioning on Friday, no minister attended the office. Mr. Shah came to CMs office for sometime but he also left after a while as all the crucial meetings were canceled. Most ministers have stated that as a precaution they have decided not to attend the office as they all came in contact with CM during the cabinet meeting on Thursday.</p>
<p>Let’s all hope the H1N1 will cause no more harms to the country and will pray for Modi’s Get Well Soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prevent-diseases.com/swine-flu-halts-government/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drastic Rise in Dengue cases!</title>
		<link>http://www.prevent-diseases.com/drastic-rise-in-dengue-cases</link>
		<comments>http://www.prevent-diseases.com/drastic-rise-in-dengue-cases#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swineflu]]></category>

		<guid isPermaLink="false">http://www.prevent-diseases.com/drastic-rise-in-dengue-cases</guid>
		<description><![CDATA[In recent days, because of weather conditions, country’s hospitals are hit by Dengue. Even though situation of Swine Flu seems to be under control, numbers of dengue cases are on a rapid rise in all over the country. More of all urban areas of the country are more suspectble to Dengue cases. A source from [...]]]></description>
			<content:encoded><![CDATA[<p>In recent days, because of weather conditions, country’s hospitals are hit by Dengue. Even though situation of Swine Flu seems to be under control, numbers of dengue cases are on a rapid rise in all over the country.  More of all urban areas of the country are more suspectble to Dengue cases.</p>
<p>A source from Health official department of Delhi has stated that the total number of Dengue cases in the city has reached to 391 so far including 16 new confirmed cases reported on Monday. Mr. N. K. Yadav, a chief medical officer of the health corporation has requested public to not to panic and to take necessary precautions as well. He also reasoned this sudden Dengue outbreak with the warmer temperatures this year due to less-than-normal rain during the monsoon.  </p>
<p>Along with the Capital of country, rest of country is also suffering because of same problem. In Surat, most of the 1,000 employees leaving in New Civil Hospital are buzzing with the Dengue Mosquitoes wit their families. The reason is pile-up of all the rubbish in the campus along with the growing waste grass and leakage water tanks. In past week, more than 10 members of Hospital staff and their families have reported positive for Dengue fever.</p>
<p>In Pune, 134 Dengue fever cases were reported this year. Out of which 3 people have already lost their live. PMC officials have stated that they have already started working against Dengue mosquitoes considering rapid rise in Dengue cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prevent-diseases.com/drastic-rise-in-dengue-cases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect yourself from Dengue Outbreak</title>
		<link>http://www.prevent-diseases.com/protect-yourself-from-dengue-outbreak</link>
		<comments>http://www.prevent-diseases.com/protect-yourself-from-dengue-outbreak#comments</comments>
		<pubDate>Wed, 28 Oct 2009 08:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swineflu]]></category>

		<guid isPermaLink="false">http://www.prevent-diseases.com/protect-yourself-from-dengue-outbreak</guid>
		<description><![CDATA[We all know that Dengue is a viral disease and Dengue viruses are transmitted by Mosquito of family Aedes Aegypti. There are two forms of Dengue, Dengue Fever and Dengue Hemorrhagic Fever (DHF). Out of which first one causes severe flu-like illness but later causes fever along with bleeding which occasionally causes deaths. Experts have [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that Dengue is a viral disease and Dengue viruses are transmitted by Mosquito of family Aedes Aegypti. There are two forms of Dengue, Dengue Fever and Dengue Hemorrhagic Fever (DHF). Out of which first one causes severe flu-like illness but later causes fever along with bleeding which occasionally causes deaths.</p>
<p>Experts have declared that weather during winter that is low temperature and humidity with low wind speed can help Dengue Fever outbreaks. We all know that “Precaution is better than cure” and more of all there are no drug available to cure from Dengue and no vaccine available to prevent it.  Hence there are two key preventive measures which can be applied to protect Dengue from spreading. They are:</p>
<p>1.	Elimination of Mosquito breeding places:<br />
•	Cover Water Container tightly to prevent the mosquitoes from laying their eggs there and hence Dengue mosquitoes cannot breed there.<br />
•	Remove garbage from your surroundings which can collect rainwater on which mosquitoes can breed. Smash and burry that garbage articles or burn them.<br />
•	Mosquito wigglers are eaten by some larva eating fishes. Hence breed such fishes to control them.<br />
•	Use larvicides such as temephos or bacterial pesticides to kill the mosquito wigglers.</p>
<p>2.	Prevent Mosquito bites:<br />
•	Use Mosquito coils and electric vapour mats to kill mosquitoes.<br />
•	Use mosquito nets and Repellents while sleeping to prevent mosquito bites.<br />
•	Screen doors and windows to resist mosquito from entering your house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prevent-diseases.com/protect-yourself-from-dengue-outbreak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Diagnosis to Swine flu</title>
		<link>http://www.prevent-diseases.com/online-diagnosis-to-swine-flu</link>
		<comments>http://www.prevent-diseases.com/online-diagnosis-to-swine-flu#comments</comments>
		<pubDate>Thu, 08 Oct 2009 10:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swineflu]]></category>

		<guid isPermaLink="false">http://www.prevent-diseases.com/?p=42</guid>
		<description><![CDATA[Everyone knows that H1N1 virus will become more active in low temperature and thus risk of swine flu may rise during winter season. Therefore in case of your family members are feeling like they are developing a swine flu symptoms and sick enough to see a doctor in order to make sure whether they are [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows that H1N1 virus will become more active in low temperature and thus risk of swine flu may rise during winter season. Therefore in case of your family members are feeling like they are developing a swine flu symptoms and sick enough to see a doctor in order to make sure whether they are infected by H1N1 or normal seasonal flu viruses, you might take them to the doctor. After so much panic and waiting for long time in waiting queue at hospital before you seeing your doctor, you may come to know that it’s not swine flu at all. It’s just normal seasonal flu. And thus to avoid such overheads, there are two websites available to help you out to check whether your family members are sick because of swine flu.</p>
<p>One of those two websites is http://www.flu.gov/evaluation/, which is from federal government and other one is https://h1n1.cloudapp.net/Default.aspx, which is developed by Microsoft corp. with the help of doctors at Emory University. </p>
<p>Both of above websites help you in online diagnosis to swine flu. These sites help you to understand the flu symptoms your family members are having and help you to take decision for next step. </p>
<p>So do not panic and instead use this Flu self-assessment during winter in case of noticing swine flu symptoms in you or your family members. But remember that “Precaution is always better than cure,” so take all necessary precautions to avoid flu and keep yourself and your family safe from H1N1 infection.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prevent-diseases.com/online-diagnosis-to-swine-flu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 may thrive back in Winter</title>
		<link>http://www.prevent-diseases.com/h1n1-may-thrive-back-in-winter</link>
		<comments>http://www.prevent-diseases.com/h1n1-may-thrive-back-in-winter#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swineflu]]></category>

		<guid isPermaLink="false">http://www.prevent-diseases.com/swineflu/h1n1-may-thrive-back-in-winter</guid>
		<description><![CDATA[India is one of the countries who are suffering by current swine flu pandemic. Several states like Maharashtra, Andhra Pradesh, Karnataka, Tamil Nadu, Kerala, Haryana, Gujarat and Jammu Kashmir etc. Total number of people infected by the virus till the date is 11,253 whereas countries swine flu deaths have already reached up to 359. Although [...]]]></description>
			<content:encoded><![CDATA[<p>India is one of the countries who are suffering by current swine flu pandemic. Several states like Maharashtra, Andhra Pradesh, Karnataka, Tamil Nadu, Kerala, Haryana, Gujarat and Jammu Kashmir etc. Total number of people infected by the virus till the date is 11,253 whereas countries swine flu deaths have already reached up to 359. </p>
<p>Although the number of cases of the disease might have gone down due to availability of proper diagnosis and medication, it is yet to be thing of the past. Swine flu isn’t completely under control yet. In fact Doctors and Experts have already declared that swine flu is going to show it’s genuine effects during winter starting from October and hence this broaden effect of flu will increase its cases as well as death rates.  It’s because study has stated that H1N1 virus could turn active during winter.</p>
<p>It’s well known fact that viruses and bacteria survive longer in case of low temperature. Considering this fact, as if temperature will drop to 28 degrees or even below and humidity will rise to 35-40%, H1N1 will definitely survive longer causing more harm. </p>
<p>Health officials said that till a month ago, they found about a dozen suspected cases while screening for disease at airports, but now it has come down to about 2 or 3. But they also stated that even though for a time being virus has gone down at great extent, after temperature will drop during winter, it may thrive again and could even start spreading faster. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prevent-diseases.com/h1n1-may-thrive-back-in-winter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu and it’s impact on poor countries</title>
		<link>http://www.prevent-diseases.com/swine-flu-and-it%e2%80%99s-impact-on-poor-countries</link>
		<comments>http://www.prevent-diseases.com/swine-flu-and-it%e2%80%99s-impact-on-poor-countries#comments</comments>
		<pubDate>Tue, 06 Oct 2009 10:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swineflu]]></category>

		<guid isPermaLink="false">http://www.prevent-diseases.com/?p=39</guid>
		<description><![CDATA[According to World Health Organization (WHO), nearly 4,000 people have died from H1N1 flu all over the world since the virus was first uncovered in April. It has already spread in most of the world. At the start, not a single country was prepared for swine flu. Neither medicines nor vaccinations were available for it. [...]]]></description>
			<content:encoded><![CDATA[<p>According to World Health Organization (WHO), nearly 4,000 people have died from H1N1 flu all over the world since the virus was first uncovered in April. It has already spread in most of the world. At the start, not a single country was prepared for swine flu. Neither medicines nor vaccinations were available for it. But later developed some countries started manufacturing antiviral drugs for their own countries. During August -September even developing countries India, Korea, Mexico and South Africa etc. made them selves prepared for swine flu as swine flu outbreak has peaked in such countries. But now days, H1N1 virus has started penetrating in poor countries like Istanbul, Zimbabwe and Mozambique etc.</p>
<p>United Nations officials stated on Sunday that since such poor countries are facing explosive swine flu outbreak, they need speedy assistance from developed countries. Developed countries can assist them by producing huge amount of drugs for them. They also need financial help to access vaccines.</p>
<p>Everyone knows that developed countries already decided to donate part of their stockpile of antiviral drugs to such needy countries. But the fact is that poor countries are facing lack of adequate medical facilities, drugs, personnel, diagnosis and treatment. Also they are continuously suffering by poor nutrition and other diseases like AIDS, TB and Malaria etc. Thus WHO feared that this disease could spread quickly in such countries. </p>
<p>Considering above fact, UN officials said that to ensure that adequate vaccines reach health workers in poor countries in time to help them before the next waves of the pandemic reach them is going to be great challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prevent-diseases.com/swine-flu-and-it%e2%80%99s-impact-on-poor-countries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel insurance and Swine Flu</title>
		<link>http://www.prevent-diseases.com/travel-insurance-and-swine-flu</link>
		<comments>http://www.prevent-diseases.com/travel-insurance-and-swine-flu#comments</comments>
		<pubDate>Fri, 02 Oct 2009 10:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swineflu]]></category>

		<guid isPermaLink="false">http://www.prevent-diseases.com/?p=37</guid>
		<description><![CDATA[As H1N1 viruses are now spreading from person to person, they have spread rapidly across the globe in order to make H1N1 pandemic. In various parts of India, current flu pandemic is outbreak of Swine Flu. It started soon after H1N1 virus outbreak in US and Mexico. The first case of swine flu found on [...]]]></description>
			<content:encoded><![CDATA[<p>As H1N1 viruses are now spreading from person to person, they have spread rapidly across the globe in order to make H1N1 pandemic. In various parts of India, current flu pandemic is outbreak of Swine Flu. It started soon after H1N1 virus outbreak in US and Mexico. The first case of swine flu found on 13th May in country and it was a man traveling from US to India. Subsequently more such confirmed cases were reported. This fact makes it very clear that traveling to affected areas is the main cause of H1N1 outbreak in all over the world. Government requested public to avoid non-essential travels and to follow Do’s and Don’ts provided by National Institute of Virology (NIV) while travelling.</p>
<p>Very soon after flu pandemic in country, people came to know that considering possibility of H1N1 infection due to travelling, in order to prevent themselves from getting infected with swine flu virus travelling isn’t secure anymore. And thus they started demanding insurance agent that their travel medical insurance should cover swine flu under its policies.  </p>
<p>Most travel insurance packages enclose trip cancellation refunds and medical care during travelling. Many insurance companies are now covering swine flu related claims for Travel Insurance policies if it has been purchased after the swine flu outbreak became known all over the world. Thus if anyone is cancelling their trip because he/she came down with swine flu or is worried about getting flu at destination, and has purchased “cancel for any reason coverage”, or in case anyone has purchased travelling medical insurance and got sick because of H1N1 at destination, all such cases are now covered by most of the Travel Insurance companies today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prevent-diseases.com/travel-insurance-and-swine-flu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacteria + H1N1 may cause Death</title>
		<link>http://www.prevent-diseases.com/bacteria-h1n1-may-cause-death</link>
		<comments>http://www.prevent-diseases.com/bacteria-h1n1-may-cause-death#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swineflu]]></category>

		<guid isPermaLink="false">http://www.prevent-diseases.com/swineflu/bacteria-h1n1-may-cause-death</guid>
		<description><![CDATA[By now everyone knows that symptoms of swine flu are similar to the regular flu symptoms and it can be cured with the help of some antiviral drugs like Tamiflu or Relenza and proper diet and great immunity. But if apart from Swine Flu, patient is suffering severe illness like Pneumonia, respiratory failure like Asthma, [...]]]></description>
			<content:encoded><![CDATA[<p>By now everyone knows that symptoms of swine flu are similar to the regular flu symptoms and it can be cured with the help of some antiviral drugs like Tamiflu or Relenza and proper diet and great immunity. But if apart from Swine Flu, patient is suffering severe illness like Pneumonia, respiratory failure like Asthma, Diabetes etc., in such cases even deaths have been reported with swine flu infection in the people.</p>
<p>US Health official revealed on Wednesday that study has stated that many people who have died from swine flu in the country were also infected with other bacteria including pneumonia and meningitis.</p>
<p>There is a group of people including children, older people, pregnant women and people with other medical conditions are like diabetes, cancer and other respiratory diseases are more prone to get affected by H1N1 virus due to lacking immunity power. The normal infection period for a confirmed case of H1N1 is defined as 1 day to 7 days before and after onset illness. But even if in case of adults ranged in age from 20 to 45 years, if they are having severe bacterial infection or illness in the past, they may get H1N1 infection because they already lack the immunity power than that of their usual immunity. Because of this their body can not fight against influenza A viruses even if they are undergoing proper medical treatment. Therefore swine flu may cause worsening their medical conditions or even Deaths in these cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prevent-diseases.com/bacteria-h1n1-may-cause-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally the first H1N1 Vaccine “FluMist” to arrive</title>
		<link>http://www.prevent-diseases.com/finally-the-first-h1n1-vaccine-%e2%80%9cflumist%e2%80%9d-to-arrive</link>
		<comments>http://www.prevent-diseases.com/finally-the-first-h1n1-vaccine-%e2%80%9cflumist%e2%80%9d-to-arrive#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swineflu]]></category>

		<guid isPermaLink="false">http://www.prevent-diseases.com/swineflu/finally-the-first-h1n1-vaccine-%e2%80%9cflumist%e2%80%9d-to-arrive</guid>
		<description><![CDATA[As everyone knows that Swine Flu viruses that is Type A influenza viruses are very old, still no vaccines were ready to protect against flu pandemic as it takes longer duration to be manufactured. Current Swine flu has already spread in more than half countries in Asia, America and Europe region. To prevent this flu [...]]]></description>
			<content:encoded><![CDATA[<p>As everyone knows that Swine Flu viruses that is Type A influenza viruses are very old, still no vaccines were ready to protect against flu pandemic as it takes longer duration to be manufactured. Current Swine flu has already spread in more than half countries in Asia, America and Europe region. To prevent this flu pandemic from rest of the world, Vaccine is the only solution. Considering the situation, some of the manufacturers already started manufacturing the vaccines last year itself.</p>
<p>While almost every American country is suffering by flu pandemic, US health officials declared on Friday, 25th September that the very first swine flu vaccine to arrive as early as October 5 in some doctors offices. This vaccine will be known as FluMist and it will be in the form of a nasal spray which is made from live weakened viruses and hence FluMist can’t be given to some groups like pregnant women, asthmatic and diabetic people etc. It can only be given to people ages 6 months to 24 years.</p>
<p>Since this first vaccines stock is arriving in relatively small numbers, and the cases of swine flu are soaring day by day, US health officials are trying to sort out who should be the first in the line to receive the vaccine. They analyzed this in order to get the best use of FluMist stock and get it to public. Based on this analysis, they have decided that the priority group is of health care workers and people who live with or care for children less than 6 months as they are too young to vaccinate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prevent-diseases.com/finally-the-first-h1n1-vaccine-%e2%80%9cflumist%e2%80%9d-to-arrive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigh of relief for doctors</title>
		<link>http://www.prevent-diseases.com/sigh-of-relief-for-doctors</link>
		<comments>http://www.prevent-diseases.com/sigh-of-relief-for-doctors#comments</comments>
		<pubDate>Sat, 26 Sep 2009 07:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swineflu]]></category>
		<category><![CDATA[body aches]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[head aches]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[runny nose]]></category>
		<category><![CDATA[sore throats]]></category>

		<guid isPermaLink="false">http://www.prevent-diseases.com/?p=33</guid>
		<description><![CDATA[Past few months were full of swine flu. In order to control swine flu pandemic government requested public to follow up certain precautions and to get themselves examined in case they have become ill with Swine flu like symptoms including fever, body aches, head aches, runny nose, sore throats, nausea, vomiting or diarrhea etc. Due [...]]]></description>
			<content:encoded><![CDATA[<p>Past few months were full of swine flu. In order to control swine flu pandemic government requested public to follow up certain precautions and to get themselves examined in case they have become ill with Swine flu like symptoms including fever, body aches, head aches, runny nose, sore throats, nausea, vomiting or diarrhea etc.  Due to all publicity Swine Flu got because of media hype, People panicked and started getting them admitted to the hospitals. This brought an extra workload and overheads to Doctors and Staffers of government hospitals and medical colleges.</p>
<p>But now everyone knows that in order to make country H1N1 free, immunity should be developed in people against the virus which will be possible only after 50% of population will get infected. </p>
<p>Considering above fact, government has decided to focus only on serious and indoor flu patients because H1N1 may cause worsening chronic medical conditions and even death. And for the patients suffering because of symptoms like cold, body aches or normal fever, government has decided to provide normal health check ups to check whether or not detailed medical examinations are necessary for them.</p>
<p>According to government’s decision on Friday out of 105 patients screened for flu in the city, only one was admitted to isolation ward. Therefore number of patients being admitted to swine flu isolation ward has come down significantly and doctors are having a sigh of relief and they are really hoping reduced workload during Dussehra and Diwali season after working tirelessly for months. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prevent-diseases.com/sigh-of-relief-for-doctors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
